Description
PAL fuses are commonly found on many Japanese and domestic built vehicles.Dimensions(mm)

Specifications
Voltage Rating: 32 VDC
Current Cycling: 24˚C
The fuses satisfy the performance requirements after 50% of the rated current is applied for 10,000 cycles. Each cycle consists of an interrupted current with the pattern of 5 minutes ON and 10 minutes OFF.
Operating Temperature Range: -40˚C to +125˚C
Time-Current Characteristics
| % of Rating | Opening Time Min / Max (s) |
| 110 | 14,400 s |
| 200 | 5 s / 100 s |
| 350 | 0.2s / 7 s |
| 600 | 0.040 s / 1 s |
Ratings
| Part Number Current | Rating (A) | Body Color |
| LD29420 | 20 | LIGHT BLUE |
| LD29430 | 30 | PINK |
| LD29440 | 40 | GREEN |
| LD29450 | 50 | RED |
| LD29460 | 60 | YELLOW |
| LD29470 | 70 | BROWN |
| LD29480 | 80 | BLACK |
| LD294100 | 100 | BLUE |
| LD294120 | 120 | WHITE |

<
<
<

客服1